Ceny paliva
title>Europe Energy Portal » Natural Gas and Electricity - EU prices
Europe Energy Portal
Shopping cart
0 products
- Austria
- Belgium
- Bulgaria
- Croatia
- Cyprus
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Ireland
- Italy
- Latvia
- Lithuania
- Luxembourg
- Malta
- Netherlands
- Poland
- Portugal
- Romania
- Slovakia
- Slovenia
- Spain
- Sweden
- United Kingdom
EU Energy Prices - November 12th 2018
You will find four tables on this page; The first two are electricity prices for households and medium-sized companies, the last two tables are natural gas prices for households and medium-sized companies.
General notes: | ||
- | Price is the weighted, average end-user price per kiloWatthour (kWh). | |
- | Prices for non-eurozone countries are converted to euro. Exchange rate on first business day of referenced month applies. |
Electricity Prices > Households
country | euro per kWh |
Austria | 0.1925 |
Belgium | 0.2103 |
Bulgaria | 0.1099 |
Croatia | 0.1463 |
Cyprus | 0.1985 |
Czech Republic | 0.2087 |
Denmark | 0.3063 |
Estonia | 0.1477 |
Finland | 0.1416 |
France | 0.1952 |
Germany | 0.3101 |
Greece | 0.1817 |
Hungary | 0.1248 |
Ireland | 0.2460 |
Italy | 0.2058 |
Latvia | 0.1695 |
Lithuania | 0.1152 |
Luxembourg | 0.1897 |
Malta | 0.1293 |
Netherlands | 0.1903 |
Poland | 0.1558 |
Portugal | 0.2369 |
Romania | 0.1335 |
Slovakia | 0.1489 |
Slovenia | 0.1562 |
Spain | 0.2451 |
Sweden | 0.1738 |
United Kingdom | 0.2119 |
Notes: | ||
- | Annual consumption 3.5 MWh, bandwidth 15%. | |
- | Price include market price, distribution, taxes and duties (including VAT). |
Electricity Prices > medium-sized companies
country | euro per kWh |
Austria | 0.1006 |
Belgium | 0.1127 |
Bulgaria | 0.0744 |
Croatia | 0.0912 |
Cyprus | 0.1320 |
Czech Republic | 0.0778 |
Denmark | 0.0841 |
Estonia | 0.0899 |
Finland | 0.0672 |
France | 0.0915 |
Germany | 0.1443 |
Greece | 0.1171 |
Hungary | 0.0763 |
Ireland | 0.1288 |
Italy | 0.1482 |
Latvia | 0.1139 |
Lithuania | 0.0878 |
Luxembourg | 0.0858 |
Malta | 0.1364 |
Netherlands | 0.0786 |
Poland | 0.0825 |
Portugal | 0.1223 |
Romania | 0.0790 |
Slovakia | 0.1104 |
Slovenia | 0.0784 |
Spain | 0.1098 |
Sweden | 0.0692 |
United Kingdom | 0.1226 |
Notes: | ||
- | Annual consumption 50 MWh, bandwidth 20%. | |
- | Price include market price, distribution,taxes and duties (excluding VAT). |
Natural Gas Prices > Households
country | euro per kWh |
Austria | 0.07282 |
Belgium | 0.05775 |
Bulgaria | 0.05536 |
Croatia | 0.04133 |
Czech Republic | 0.05959 |
Denmark | 0.10242 |
Estonia | 0.05900 |
France | 0.07167 |
Germany | 0.06301 |
Hungary | 0.03308 |
Ireland | 0.07228 |
Italy | 0.07720 |
Latvia | 0.03969 |
Lithuania | 0.04598 |
Luxembourg | 0.04929 |
Netherlands | 0.07515 |
Poland | 0.04539 |
Portugal | 0.07261 |
Romania | 0.03403 |
Slovakia | 0.04741 |
Slovenia | 0.05890 |
Spain | 0.07082 |
Sweden | 0.22939 |
United Kingdom | 0.05262 |
Notes: | ||
- | Annual consumption 20 MWh, bandwidth 20%. | |
- | 1 kWh = 3.6 MJ = 0.0935m3 (EU Average Gross Calorific Value: 38.48 MJ/m3). | |
- | Price include market price, transport, taxes and duties (including VAT). |
Natural Gas Prices > medium-sized companies
country | euro per kWh |
Austria | 0.04086 |
Belgium | 0.03250 |
Bulgaria | 0.02951 |
Croatia | 0.02989 |
Czech Republic | 0.02838 |
Denmark | 0.05056 |
Estonia | 0.02845 |
Finland | 0.05262 |
France | 0.04186 |
Germany | 0.03726 |
Hungary | 0.02749 |
Ireland | 0.04552 |
Italy | 0.03883 |
Latvia | 0.03247 |
Lithuania | 0.03250 |
Luxembourg | 0.03743 |
Netherlands | 0.04510 |
Poland | 0.03193 |
Portugal | 0.04156 |
Romania | 0.02757 |
Slovakia | 0.03706 |
Slovenia | 0.03980 |
Spain | 0.03150 |
Sweden | 0.05089 |
United Kingdom | 0.02766 |
Notes: | ||
- | Annual consumption 200 MWh, bandwidth 20%. | |
- | 1 kWh = 3.6 MJ = 0.0935m3 (EU Average Gross Calorific Value: 38.48 MJ/m3). | |
- | Price include market price, transport, taxes and duties (excluding VAT). |
Reproduction of data is allowed under terms section 1. Content license - Unrestricted distribution.

© 2006-2019 EUROPE'S ENERGY PORTAL